Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by Yarrows Ltd.
compiled by John M. MacFarlane 2015
671 matches. 14 pages. Max 50 records per page.Page # 8
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Seaspan 112 | 194911 (Canada) | Barge, chip | 1952 |
| Seaspan 113 | 195224 (Canada) | Barge, cargo | 1952 |
| Seaspan 124 | 189143 (Canada) | Scow, chip | 1956 |
| Seaspan 126 | 189147 (Canada) | Scow, chip | 1956 |
| Seaspan 134 | 319400 (Canada) | Barge | 1962 |
| Seaspan 156 | 312789 (Canada) | Barge | 1959 |
| Seaspan 157 | 312794 (Canada) | Barge | 1959 |
| Seaspan 158 | 312797 (Canada) | Barge | 1959 |
| Seaspan 159 | 312800 (Canada) | Barge | 1959 |
| Seaspan 160 | 197713 (Canada) | Barge | 1954 |
| Seaspan 161 | 320143 (Canada) | Barge | 1963 |
| Seaspan 162 | 320155 (Canada) ? | Barge | 1963 |
| Seaspan 163 | 327079 (Canada) | Barge | 1966 |
| Seaspan 171 | 327201 (Canada) | Barge | 1966 |
| Seaspan 172 | 327215 (Canada) | Barge | 1966 |
| Seaspan 173 | 331177 (Canada) | Barge | 1969 |
| Seaspan 174 | 331178 (Canada) | Barge | 1969 |
| Seaspan 181 | 319423 (Canada) | Barge, chip | 1962 |
| Seaspan 201 | 319418 (Canada) | Barge, chip | 1962 |
| Seaspan 210 | 329216 (Canada) | Barge | 1968 |
| Seaspan 220 | 320263 (Canada) | Barge | 1963 |
| Seaspan 221 | 327838 (Canada) | Barge | 1967 |
| Seaspan 240 | 318661 (Canada) | Barge | 1962 |
| Seaspan 241 | 318651 (Canada) | Barge | 1962 |
| Seaspan 304 | 198821 (Canada) | Scow, chip | 1955 |
| Seaspan 305 | 189147 (Canada) | Scow, chip | 1956 |
| Seaspan 306 | 189149 (Canada) | Scow, chip | 1956 |
| Seaspan 307 | 189150 (Canada) | Scow, chip | 1956 |
| Seaspan 308 | 188315 (Canada) | Scow | 1955 |
| Seaspan 309 | 188632 (Canada) | Scow, chip | 1956 |
| Seaspan 310 (I) | 310344 (Canada) | Scow, chip | 1957 |
| Seaspan 311 | 198994 (Canada) | Scow, chip | 1955 |
| Seaspan 312 | 188308 (Canada) ? | Barge | 1955 |
| Seaspan 313 | 310364 (Canada) | Scow, chip | 1957 |
| Seaspan 314 | 311176 (Canada) | Scow, chip | 1958 |
| Seaspan 315 | 311190 (Canada) | Scow, chip | 1958 |
| Seaspan 316 | 310420 (Canada) | Scow, chip | 1958 |
| Seaspan 317 | 311171 (Canada) | Scow, cargo | 1958 |
| Seaspan 318 | 312835 (Canada) | Scow, chip | 1960 |
| Seaspan 319 | 312854 (Canada) | Scow, chip | 1960 |
| Seaspan 320 | 312866 (Canada) | Scow, chip | 1960 |
| Seaspan 321 | 312883 (Canada) | Scow, chip | 1960 |
| Seaspan 322 | 313714 (Canada) | Scow, chip | 1960 |
| Seaspan 324 | 310265 (Canada) | Scow, chip | 1957 |
| Seaspan 325 | 310274 (Canada) | Scow, chip | 1958 |
| Seaspan 331 | 198135 (Canada) | Scow | 1955 |
| Seaspan 332 | 326574 (Canada) | Scow | 1966 |
| Seaspan 341 | 193509 (Canada) | Barge, covered | 1951 |
| Seaspan 350 | 313704 (Canada) | Barge, chip | 1960 |
| Seaspan 351 | 313711 (Canada) | Barge, chip | 1960 |
< Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by Yarrows Ltd. Nauticapedia.ca 2015. http://www.nauticapedia.ca/Articles/Vessel_Builders_Yarrows.php?Page=8
Site News: April 14, 2026
The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.
Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.
My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.