Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by the Yamanaka Family
compiled by John M. MacFarlane 2012
Sadakichi Yamanaka established the Yamanaka Boat Works on the Phoenix Cannery site in Steveston BC. Yamanaka had previously worked for Tomiichi Mukai. The yard closed during the Second World War. It was re–opened at the J.H. Todd & Sons cannery. In 1979 the company (now operated by Oscar Yamanaka) was moved to Delta BC.
Vessels Built by Yamanaka Boat Works Ltd.
102 matches. 3 pages. Max 50 records per page.Page # 2
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Midas No. 1 | 319345 (Canada) | Fishboat, general | 1961 |
| Miss Caprice | 327195 (Canada) | Fishboat, general | 1952 |
| Miss Chie | 812810 (Canada) | Fishboat, general | 1989 |
| Miss Dana | 369210 (Canada) | Fishboat, general | 1974 |
| Miss Fortune II | 810530 (Canada) | Fishboat, general | 1960 |
| Miss Grace (I) | 326517 (Canada) | Fishboat, general | 1962 |
| Miss Jane | 312886 (Canada) | Fishboat, general | 1960 |
| Miss Kayla | 319488 (Canada) | Fishboat, general | 1963 |
| Miss Lari Ann | 328990 (Canada) | Fishboat, general | 1968 |
| Miss Orient | 393918 (Canada) | Fishboat, troller | 1980 |
| Miss Quadra | 313740 (Canada) | Fishboat, gillnetter | 1961 |
| Miss T. Lee I | 812810 (Canada) | Fishboat, general | 1989 |
| Miss Tami | 331175 (Canada) | Fishboat, gillnetter | 1969 |
| Miss Tsawwassen | 329454 (Canada) | Fishboat, general | 1968 |
| Nadina Michelle | 369210 (Canada) | Fishboat, general | 1974 |
| Nancy H. II | 327890 (Canada) | Fishboat, general | 1967 |
| Naomi Ann (I) | 319443 (Canada) | Fishboat, general | 1957 |
| New Joy | 312886 (Canada) | Fishboat, general | 1960 |
| Norsuka | 320237 (Canada) | Work Boat | 1963 |
| Ocean Freedom (I) | 394175 (Canada) | Fishboat, general | 1980 |
| Ocean Stalker | 394175 (Canada) | Fishboat, general | 1980 |
| Ocean's Best | 384015 (Canada) | Fishboat, general | 1978 |
| P.A. Banning | 319365 (Canada) | Work Boat | 1962 |
| Pack Lake | 188353 (Canada) | Work Boat | 1956 |
| Park Lane | 330879 (Canada) | Fishboat, general | 1968 |
| Pelagia (II) | 802271 (Canada) | Yacht, power-cruiser | 1982 |
| Ripple Rock | 188358 (Canada) | Fishboat, general | 1956 |
| River Challenger (I) | 188302 (Canada) | Fishboat, general | 1952 |
| Roberta Lin | 327195 (Canada) | Fishboat, general | 1952 |
| Rose No. 2 | 195737 (Canada) | Fishboat, general | 1941 |
| Sea Rock (II) | 156586 (Canada) | Fishboat, general | 1930 |
| Sea Song No. 1 | 347914 (Canada) | Fishboat, general | 1971 |
| Seazure | 802271 (Canada) | Yacht, power-cruiser | 1982 |
| Shanlyn (I) | 312886 (Canada) | Fishboat, general | 1960 |
| Sharon May | 322449 (Canada) | Fishboat, general | 1958 |
| Shiana Bev | 189292 (Canada) | Fishboat, general | 1957 |
| Silver Chase | 312891 (Canada) | Fishboat, general | 1960 |
| Sky Band | 344632 (Canada) | Fishboat, general | 1970 |
| Sleepless Nights | 814122 (Canada) | Fishboat, general | 1989 |
| Star of the Sea III | 325573 (Canada) | Work Boat | 1963 |
| Stryker Isle | 328990 (Canada) | Fishboat, general | 1968 |
| T.L.S. No. 4 | 800024 (Canada) | Barge | 1974c |
| Tan Phat | C06807BC (Canada) | Fishboat, general | (nk) |
| Terapac | 198675 (Canada) | Fishboat, general | 1955 |
| Touch of Class (I) | 392769 (Canada) | Yacht, power-cruiser | 1979 |
| Touch of Class (II) | 815029 (Canada) | Yacht, power-cruiser | 1991 |
| Tri-Tam II | 328988 (Canada) | Fishboat, general | 1968 |
| Trisha II (II) | 327890 (Canada) | Fishboat, general | 1967 |
| Tymac No. 10 | 800023 (Canada) | Passenger Vessel | 1974 |
| Valkery (The) | 319488 (Canada) | Fishboat, general | 1963 |
< Previous Page 1 2 3 Next Page >
Author’s Note: This is a partial list (work in progress).
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
To quote from this article please cite:
MacFarlane, John M. (2012) Yamanaka Boat Works Nauticapedia.ca 2012. http://www.nauticapedia.ca/Articles/Vessel_Builders_Yamanaka.php?Page=2
Site News: April 14, 2026
The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.
Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.
My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.