Vessels Built by Vancouver Shipyards Ltd.

compiled by John M. MacFarlane 2015

381 matches. 8 pages. Max 50 records per page.
Page # 6
Name Registration Vessel Type Year Built
Seaspan 470 346690 (Canada) Scow 1972
Seaspan 471 346705 (Canada) Scow 1972
Seaspan 472 347011 (Canada) Scow 1972
Seaspan 480 345649 (Canada) Barge 1971
Seaspan 481 345708 (Canada) Barge 1971
Seaspan 482 383464 (Canada) Barge 1978
Seaspan 483 383465 (Canada) Barge 1978
Seaspan 484 383466 (Canada) Barge 1978
Seaspan 485 392181 (Canada) Barge 1979
Seaspan 486 392234 (Canada) Barge 1979
Seaspan 487 392782 (Canada) Barge 1979
Seaspan 488 395919 (Canada) Barge, chip 1980
Seaspan 489 395920 (Canada) Barge 1980
Seaspan 490 800111 (Canada) Barge 1981
Seaspan 491 800112 (Canada) Barge 1981
Seaspan 498 809691 (Canada) Barge 1987
Seaspan 500 810111 (Canada) Barge 1989
Seaspan 501 810112 (Canada) Barge 1989
Seaspan 502 812761 (Canada) Barge 1989
Seaspan 503 812762 (Canada) Barge 1989
Seaspan 504 812795 (Canada) Barge 1989
Seaspan 505 812817 (Canada) Barge 1989
Seaspan 506 814153 (Canada) Barge 1990
Seaspan 507 814185 (Canada) Barge 1990
Seaspan 508 822588 (Canada) Barge 2000
Seaspan 509 822609 (Canada) Barge 2000
Seaspan 510 822730 (Canada) Barge 2001
Seaspan 523 825259 (Canada) Barge, cargo 2003
Seaspan 524 825380 (Canada) Barge 2003
Seaspan 525 825381 (Canada) Barge 2003
Seaspan 526 825614 (Canada) Barge 2003
Seaspan 527 825863 (Canada) Barge, cargo 2004
Seaspan 528 826091 (Canada) Barge 2004
Seaspan 529 826369 (Canada) Barge 2004
Seaspan 530 826370 (Canada) Barge 2004
Seaspan 531 827283 (Canada) Barge 2005
Seaspan 532 827539 (Canada) Barge 2005
Seaspan 533 827728 (Canada) Barge 2005
Seaspan 534 827776 (Canada) Barge 2005
Seaspan 536 836325 (Canada) Barge 2012
Seaspan 537 836479 (Canada) Barge 2012
Seaspan 538 836635 (Canada) Barge 2012
Seaspan 539 836836 (Canada) Barge, cargo 2012
Seaspan 540 836998 (Canada) Barge 2012
Seaspan 541 837109 (Canada) Barge, chip 2012
Seaspan 542 837501 (Canada) Barge 2013
Seaspan 543 837623 (Canada) Barge 2013
Seaspan 544 837843 (Canada) Barge 2013
Seaspan 545 837976 (Canada) Barge 2014
Seaspan 546 838170 (Canada) Barge 2014

< Previous Page 1 2 3 4 5 6 7 8 Next Page >

Author’s Note: This is a partial list (work in progress).

Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca


Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.


To quote from this article please cite:

MacFarlane, John M. (2015) Vessels Built by Vancouver Shipyards Ltd. Nauticapedia.ca 2015. http://www.nauticapedia.ca/Articles/Vessel_Builders_Vancouver_Shipyards.php?Page=6

Nauticapedia

Site News: April 14, 2026

The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.

Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.

My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.

Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.

My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.

Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.


© 2002-2026