Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by the Sather Boat Works Ltd. or by Peder Sather
compiled by John M. MacFarlane 2014
Sather Boat Works advertisement (Photo Western Fishermen Magazine.)
The company was founded by Peder Sather, New Westminster BC. In 1959 the yard was taken over by Mel Sather (his nephew). In 1965 the company was purchased by Kazuo (Kaz) Taguchi.
Vessels Built by the Sather Boat Works Ltd., New Westminster BC.
126 matches. 3 pages. Max 50 records per page.Page # 2
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Little Sands | 320331 (Canada) | Fishboat, general | 1964 |
| Lofoten (I) | 331125 (Canada) | Fishboat, general | 1969 |
| Lofoten II | 371931 (Canada) | Fishboat, general | 1977 |
| Lyn-Ada | 313894 (Canada) | Fishboat, general | 1961 |
| Malahi | 312056 (Canada) | Fishboat, troller | 1959 |
| Maranatha (V) | AK0548E (US) | Fishboat, general | 1973 |
| Marie-Lin | 319150 (Canada) | Fishboat, longliner | 1962 |
| Marleah | 370623 (Canada) | Fishboat, troller | 1975 |
| Marleah II | 331965 (Canada) | Fishboat, general | 1970 |
| Marna II | 312927 (Canada) | Fishboat, general | 1958 |
| Melanie Rose | 383489 (Canada) | Fishboat, general | 1978 |
| Miss Carmen (I) | 368708 (Canada) | Fishboat, general | 1974 |
| Miss Conduct II | 348553 (Canada) | Fishboat, general | 1967 |
| Miss Cottar | 331965 (Canada) | Fishboat, general | 1970 |
| Natural Gift | 348547 (Canada) | Fishboat, general | 1975 |
| Natural Gift (I) | 327210 (Canada) | Fishboat, general | 1966 |
| Nepah | 310329 (Canada) | Passenger Vessel | 1958 |
| Nidelven | 331142 (Canada) | Fishboat, general | 1971 |
| North Cape (I) | 327210 (Canada) | Fishboat, general | 1966 |
| Northern Husky | 329600 (Canada) | Fishboat, general | 1969 |
| Northern Light (I) | 312070 (Canada) | Yacht, power-cruiser | 1959 |
| Northern Twilight | 331125 (Canada) | Fishboat, general | 1969 |
| Ocean Bounty (I) | 322347 (Canada) | Fishboat, general | 1964 |
| Ocean Gambler (I) | 344650 (Canada) | Fishboat, general | 1970 |
| Ocean Odyssey (I) | 331897 (Canada) | Fishboat, general | 1970 |
| Ocean Safari | 371197 (Canada) | Fishboat, general | 1976 |
| Ocean Triumph | 395604 (Canada) | Fishboat, general | 1980 |
| Oceans Edge | 348558 (Canada) | Fishboat, general | 1976 |
| Orion Sea | 348540 (Canada) | Fishboat, troller | 1974 |
| Pacific Spirit (I) | 392250 (Canada) | Fishboat, general | 1979 |
| Pacific Sunrise (II) | 383448 (Canada) | Fishboat, general | 1978 |
| Paula May | 391352 (Canada) | Fishboat, general | 1978 |
| Penta | 313796 (Canada) | Fishboat, troller | 1961 |
| Petrel (VIII) | WN5305E (US) | Fishboat, general | 1954 |
| Premiere | 331129 (Canada) | Fishboat, general | 1970 |
| Prologue | 313903 (Canada) | Fishboat, general | 1957 |
| Ptarmigan (II) | 323601 (Canada) | Fishboat, general | 1966 |
| R.E. Riley II | 310329 (Canada) | Passenger Vessel | 1958 |
| R.R. Venture | 395604 (Canada) | Fishboat, general | 1980 |
| Ramona Dawn | 369550 (Canada) | Fishboat, general | 1975 |
| Relic | WN5305E (US) | Fishboat, general | 1954 |
| Renegade III | 331146 (Canada) | Fishboat, general | 1971 |
| Rewarder | 323619 (Canada) | Fishboat, general | 1967 |
| Rose Helene III | 347965 (Canada) | Fishboat, general | 1973 |
| Rosita (II) | 319150 (Canada) | Fishboat, longliner | 1962 |
| Royal Lancer (II) | 815044 (Canada) | Fishboat, general | 1991 |
| Rudee (II) | 369550 (Canada) | Fishboat, general | 1975 |
| Saludos | 348547 (Canada) | Fishboat, general | 1975 |
| Sandra Jean II | 323267 (Canada) | Fishboat, general | 1965 |
| Sea Quail (III) | 328135 (Canada) | Fishboat, general | 1968 |
< Previous Page 1 2 3 Next Page >
Author’s Note: This is a partial list (work in progress). My thanks to Allan Haig-Brown and Robert Critchley for the additional notes (2014) at the beginning on the history of the yard.
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
To quote from this article please cite:
MacFarlane, John M. (2014) Vessels Built by the Sather Boat Works Ltd. or Peder Sather Nauticapedia.ca 2014. http://www.nauticapedia.ca/Articles/Vessel_Builders_Sather.php?Page=2
Site News: April 14, 2026
The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.
Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.
My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.