Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by S. Madill Ltd.
compiled by John M. MacFarlane 2015
David Hill–Turner states "Sam Madill moved from Manitoba to British Columbia after Wthe First World War. A blacksmith by trade, he set up his own company in the early 1920s. After the Second World War, he bought a shipyard and went into producing small tugs and boom boats until the 1960s. They are best known internationally, however, for their mobile spars and yarders that were used in the forest industry. Norm Madill,Sam’s son,was one of the first certified stick welders in BC. He departed Nanaimo c.1964 in a former missionary boat, built himself a steel yacht in Holland and sailed for many years. Chuck Madill managed the company."
423 matches. 9 pages. Max 50 records per page.Page # 7
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Normac IV | 197399 (Canada) | Tug, boom | 1954 |
| Norpulp II | 319403 (Canada) | Tug, boom | 1962 |
| Northern Cedar No. 1 | 322381 (Canada) | Tug, boom | 1964 |
| Northern No. 1 | 195768 (Canada) | Tug, boom | 1954 |
| Ogopogo | 314939 (Canada) | Tug, boom | 1962 |
| Ootsa Lake | 344901 (Canada) | Tug, boom | 1970 |
| Osborn Bay Prince | 323293 (Canada) | Tug, boom | 1964 |
| Oshinow | 194668 (Canada) | Tug, boom | 1951 |
| P.C.B. 189 | 328944 (Canada) | Tug | 1967 |
| P.V. Boomer | 189209 (Canada) | Work Boat | 1956 |
| Pacific Sue | 322958 (Canada) | Tug, boom | 1964 |
| Pamill | 194691 (Canada) | Tug | 1951 |
| Papoose (II) | 194661 (Canada) | Tug | 1951 |
| Patricia IV | 311242 (Canada) | Tug, boom | 1959 |
| Pearl III | 312036 (Canada) | Tug, boom | 1959 |
| Pee Vee Jr | 193422 (Canada) | Tug, boom | 1951 |
| Peel Chief | 323212 (Canada) | Freighter | 1964 |
| Penny Spruce | 198948 (Canada) | Work Boat | 1955 |
| Pitco No. 3 | 193368 (Canada) | Tug, boom | 1951 |
| Pitco No. 5 | 312066 (Canada) | Tug, boom | 1959 |
| Plumper Bay Prince | 310297 (Canada) | Tug, boom | 1959 |
| Quatam No. 1 | 320173 (Canada) | Tug, boom | 1963 |
| Quinsam 6 | 319438 (Canada) | Tug | 1962 |
| Quinsam V | 311228 (Canada) | Tug, boom | 1959 |
| Ravenhill | 195789 (Canada) | Tug | 1953 |
| Ring Dog | 189531 (Canada) | Tug, boom | 1957 |
| Rissa | 192869 (Canada) | Patrol Vessel | 1950 |
| Rivtow 506 | 320287 (Canada) | Tug, boom | 1963 |
| Rivtow 508 | 188311 (Canada) | Tug, boom | 1955 |
| Rivtow 512 | 198650 (Canada) | Tug, boom | 1955 |
| Rivtow Colt | 188311 (Canada) | Tug, boom | 1955 |
| Rivtow Pony | 198650 (Canada) | Tug, boom | 1955 |
| Rose-Lind | 193363 (Canada) | Fishboat, general | 1951 |
| S.F.P. No. 1 | 318667 (Canada) | Tug, boom | 1962 |
| S.F.P. No. 2 | 320034 (Canada) | Tug, boom | 1963 |
| Saltery Bay | 319404 (Canada) | Tug, boom | 1962 |
| Sand Dune II | 331226 (Canada) | Tug, boom | 1969 |
| Sand Dune No. 1 | 320235 (Canada) | Tug, boom | 1963 |
| Sandpiper (I) | 322990 (Canada) | Tug, boom | 1965 |
| Sarita (I) | 195856 (Canada) | Tug, boom | 1953 |
| Sea Beaver No. 3 | 322350 (Canada) | Tug, boom | 1964 |
| Sea Beaver No. 6 | 323273 (Canada) | Tug, boom | 1964 |
| Sea Beaver No. 9 | 345620 (Canada) | Tug, boom | 1971 |
| Sea Roamer (I) | 195802 (Canada) | Ferry, Passenger/car | 1954 |
| Seloco | 194637 (Canada) | Tug, boom | 1951 |
| Shannon Doah | 328989 (Canada) | Tug | 1967 |
| Shawnigan No. 3 | 327908 (Canada) | Tug, boom | 1967 |
| Shawnigan No. 4 | 327885 (Canada) | Work Boat | 1967 |
| Sho | 189560 (Canada) | Tug, boom | 1959 |
| Shon III | 331867 (Canada) | Tug, boom | 1969 |
< Previous Page 1 2 3 4 5 6 7 8 9 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by S. Madill Ltd. Nauticapedia.ca 2015. http://www.nauticapedia.ca/Articles/Vessel_Builders_Madill.php?Page=7
Site News: April 14, 2026
The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.
Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.
My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.