Site Navigation:
Searchable Databases
Articles Archive
Pacific Nautical Heritage...
- Gallery of Light and Buoy Images
- Gallery of Mariners
- Gallery of Ship Images
- Gallery of Ship Wrecks
- Gallery of Monuments and Statues
- Gallery of Nautical Images
- Gallery of Freshwater Images
- Gallery of New Books
Canadian Naval Topics…
- Nautical History Videos
- UNTD
- British Columbia Heritage
- Arctic and Northern Nautical Heritage
- Western Canada Boat and Ship Builders
- Gallery of Arctic Images
- Reflections on Nautical Heritage
- British Columbia Heritage
Site Search:
Looking for more? Search for Articles on the Nauticapedia Site.
Vessels Built by O.C. Ferguson Ltd.
compiled by John M. MacFarlane 2015
119 matches. 3 pages. Max 50 records per page.Page # 2
| Name | Registration | Vessel Type | Year Built |
|---|---|---|---|
| Itchen (H.M.S.) | K.227 (RN) | Frigate (River-class) | 1942 |
| Jilo | 345729 (Canada) | Fishboat, general | 1971 |
| Kao-An | K.496 (RCN) | Corvette, (Castle Class ex-RN) | 1944 |
| Karadeniz Powership Remzi Bey | 807885 (Canada) | Tug, supply | 1986 |
| Knight-Dragon | 800451 (Canada) | Fishboat, general | 1980 |
| L'Astrolabe | 804541 (Canada) | Tug | 1986 |
| Lady Laurier (C.G.S.) | 112399 (Canada) | Cable Layer | 1902 |
| Lady Laurier (D.G.S.) | 112399 (Canada) | Cable Layer | 1902 |
| Lady Laurier (H.M.C.S.) | 112399 (Canada) | Cable Layer | 1902 |
| Log Tyee | 099316 (Canada) | Bark (four-masted) | 1891 |
| Lord Selkirk | 310063 (Canada) | Ferry, passenger | 1958 |
| Marine Coaster (I) | 112393 (Canada) | Lighthouse Tender | 1902 |
| Martha No. 2 (II) | 137049 (Canada) | Freighter | 1917 |
| Miss Toni No. 1 | 314908 (Canada) | Fishboat, general | 1962 |
| Misty Lady II | 198921 (Canada) | Fishboat, general | 1955 |
| Morell | 198700 (Canada) | Tug | 1955 |
| Nevada (IV) | 095225 (UK) | Freighter | 1890 |
| Pearl | 807885 (Canada) | Tug, supply | 1986 |
| Pembroke Castle (H.M.S.) | K.496 (RCN) | Corvette, (Castle Class ex-RN) | 1944 |
| Pennypride | 322303 (Canada) | Fishboat, trawler | 1964 |
| Percy C. Black | 310181 (Canada) | Ferry, passenger/car | 1957 |
| Persimmon | 099316 (Canada) | Bark (four-masted) | 1891 |
| Pilot Boat No. 4 | 197916 (Canada) | Pilot boat | 1954 |
| Porte Dauphine (C.G.S.) | 313111 (Canada) | Gate vessel, Porte-class | 1952 |
| Porte Dauphine (H.M.C.S.) | 313111 (Canada) | Gate vessel, Porte-class | 1952 |
| Primo II | 314908 (Canada) | Fishboat, general | 1962 |
| Quadra (C.G.S.) | 096899 (Canada) | Lighthouse Tender | 1891 |
| Quadra (I) | 096899 (Canada) | Lighthouse Tender | 1891 |
| Rapid (C.C.G.S.) | 318540 (Canada) | Patrol vessel | 1963 |
| Rapid (H.M.C.S.) | 318540 (Canada) | Patrol vessel | 1963 |
| Riviera II | 194233 (Canada) | Yacht | 1951 |
| Salmon Transporter | 313111 (Canada) | Gate vessel, Porte-class | 1952 |
| Sambro (H.M.S.) | 158808 (Canada) | Ferry, Passenger | 1925 |
| Seaborn (H.M.S.) | 158808 (Canada) | Patrol vessel | 1925 |
| Seaborn (I) | 158808 (Canada) | Patrol vessel | 1925 |
| Solgar | 098652 (Canada) | (nk) | - |
| Sound of Islay | (Canada) | Ferry, passenger | 1968 |
| Speedy II | 104920 (Canada) | Yacht | 1896 |
| Spirit Isle | 314908 (Canada) | Fishboat, general | 1962 |
| Springdale | 178558 (Canada) | Passenger/Freight Vessel | 1948 |
| St. Anne | 143283 (Canada) | Tug, salvage | 1919 |
| St. Anne (H.M.C.S.) | 143283 (Canada) | Tug, salvage | 1919 |
| St. Heliers | 220957 (US) | Rescue Tug (Saint-class) | 1919 |
| St. Heliers (H.M.S.) | 220957 (US) | Rescue Tug (Saint-class) | 1919 |
| Steve Ahern | 112393 (Canada) | Lighthouse Tender | 1902 |
| Sugar Bowl | 197850 (Canada) | Yacht, power-cruiser | 1952 |
| Sunbeam (II) | 132590 (Canada) | Barge, hopper | 1911 |
| Ta Ching | K.496 (RCN) | Corvette, (Castle Class ex-RN) | 1944 |
| Ten Gauge | 841582 (Canada) | Yacht, sail | 1978 |
| Terrawend | 198092 (Canada) | Yacht | 1953 |
< Previous Page 1 2 3 Next Page >
Author’s Note: This is a partial list (work in progress).
Vessel Images: Can you help us fill gaps in the vessel images in the database? If you have pictures of missing vessels that you have taken and would be willing to contribute to the database to make it more complete all our users would be very grateful. Please send them to admin(at)nauticapedia.ca
Note to Reader: Vessel names containing Roman numerals in parentheses (e.g. Floater (II)) indicates more than one vessel in the database with the same name. The numerals in parentheses are NOT part of the vessel name but are used to distinguish one vessel from another in the database.
To quote from this article please cite:
MacFarlane, John M. (2015) Vessels Built by O.C. Ferguson Ltd. Nauticapedia.ca 2015. http://www.nauticapedia.ca/Articles/Vessel_Builders_Ferguson.php?Page=2
Site News: April 14, 2026
The vessel database has been updated and is now holding 102,241 vessel histories and the mariner and naval biography database has also been updated and now contains 58,625 entries. The vessel database also includes 17,072 wreck records and 17,332 images.
Recently Bill Clearihue (Toronto), Kyle Stubbs (Seattle), Captain George Schneider (San Diego), Tad Roberts (Gabriola Island) and Don Feltmate (Nova Scotia) have all joined the team as research correspondents.
My thanks to Vancouver photographer Ray Warren who is beginning the long process of filling gaps in the photo record of the vessel histories in the vessel database. Ray has been documenting the ships of Vancouver Harbour for more than 60 years.
Thanks to our chief Canadian contributor, Mike Rydqvist McCammon, for the hundreds (approaching a thousand) of photos he continues to contribute to illustrate British Columbia’s floating heritage.
My very special thanks to our volunteer IT adviser, John Eyre, who (since 2021) has modernized, simplified and improved the update process for the databases into semi–automated processes. He provides advice whenever needed. His participation has been vital to keeping the Nauticapedia available to our netizens.
Thanks to John Spivey (our long term U.S. contributor) who is in his 6th year of fact checking all of the entries in the vessel database, one-by-one. This has resulted in thousands of updates (beyond counting) and corrections which might never have occurred without his intervention.